Species reference
The races of Land of Song by their creator. Lifespans marked with (?) are provisional — best guesses from standard conventions, awaiting the Dungeon Master’s confirmation or correction. The Dungeon Master has confirmed that lifespan varies by race and that the Celeste are the longest-lived of all; their near immortality and the lobine’s slower aging are the other confirmed figures. For the playable races with full rules, see the species pages.
The two Creators, the Aesir and the Vaenir, both number only in the thousands. The Great War killed thousands of them and millions of their creations, and destroyed the Tree.
Aesir creations — order and peace
| Species | Notes | Lifespan |
|---|---|---|
| Humans | — | ~80 years (?) |
| Dwarves | — | ~350 years (?) |
| Giants | Varies by kind | ~200–400 years (?) |
| Nymphs | Fey-like | Very long-lived or ageless (?) |
| Lobine | Wolf-like guardians of the Great Wolf; not werewolves; honor-bound shapeshifters | Age at ~75% the human rate (confirmed) |
Vaenir creations — chaos and passion
| Species | Notes | Lifespan |
|---|---|---|
| Elves | Hatred for the Celeste runs deepest here | ~750 years (?) |
| Dragons | Ageless at the eldest; do not hide among mortals | 1,000+ years (?) |
| Trow | Innate shapeshifters (no vestment); beautiful, cold, foreign, ice-natured; hide their true face; natural enemies of the Aesir | Unknown (?) |
The vested races (Vaenir)
| Species | Vestment | Lifespan |
|---|---|---|
| Celeste | Feathered cloak ⇄ wings | Nearly immortal — thousands of years; the longest-lived of all races (confirmed) |
| Selkie | Sealskin | Unknown (?) |
| Merfolk | Unspecified | Unknown (?) |
| Naga | Unspecified | Unknown (?) |
Open questions for the Dungeon Master
Whether half-elves exist as their own species here, and what a human/elf union means in a world whose parents come from opposing creations (three half-elves are in the party). How near the selkie, merfolk, and naga come to the Celeste’s longevity, the Celeste being confirmed the longest-lived of all. The provisional lifespans above.